Assessor’s Parcel Number | 67310304 |
Days on Market | 34 |
Last Modified | July 11th at 1:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $333.05 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Private |
Year Built | 1973 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | None |
Fireplace | Family Room |
Floorspace | 2,702 sq. ft. |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Stories | 2 |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
0.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christe Roknich at First Team Real Estate.