Assessor’s Parcel Number | 67313318 |
Days on Market | 1 |
Last Modified | October 15th at 9:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $414.03 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1976 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Family Room |
Floorspace | 1,932 sq. ft. |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Stories | 2 |
Fence | Wood |
Lot Size | 5,600 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Concrete |
Roofing | Composition |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.4 mi. |
|
Public - 9-12 |
|
0.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lloyd Gass at Regency Real Estate Brokers.